Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'436 |
Unique emails | quantity of unique emails | 100'287 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'436 | 100% |
Name | company name | 72'435 | 99% |
Address | company registration address | 72'434 | 99% |
Province | administrative territorial unit - province (state) | 72'138 | 99% |
Postal code | company registration address postal code | 68'729 | 94% |
Phone | contact phone number | 62'643 | 86% |
Activity | company activity | 59'103 | 81% |
Internet site | company internet site | 52'475 | 72% |
Contact e-mail | company contact e-mail | 34'345 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'215 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'389 | 29% |
VAT code | company VAT code | 21'346 | 29% |
Code | company registration code | 16'786 | 23% |
Fax | fax number | 12'637 | 17% |
Mobile | company contact mobile phone | 10'241 | 14% |
Contact person | company contact person | 8'478 | 11% |
Registration date | company registration date | 7'573 | 10% |
Turnover | annual turnover | 2'512 | 3% |
Employees | number of employees | 947 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.