| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'625'199 | 
| Unique emails | quantity of unique emails | 1'385'008 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 1'624'998 | 99% | 
| Name | company name | 1'624'924 | 99% | 
| Postal code | company registration address postal code | 1'531'138 | 94% | 
| Activity | company activity | 1'501'458 | 92% | 
| Phone | contact phone number | 1'424'403 | 87% | 
| City | company registration address city | 1'152'037 | 70% | 
| Internet site | company internet site | 1'035'602 | 63% | 
| Province | administrative territorial unit - province (state) | 1'017'051 | 62% | 
| Fax | fax number | 711'091 | 43% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 569'324 | 35% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 385'765 | 23% | 
| Registration date | company registration date | 263'044 | 16% | 
| VAT code | company VAT code | 261'209 | 16% | 
| Contact e-mail | company contact e-mail | 242'467 | 14% | 
| Code | company registration code | 209'445 | 12% | 
| Mobile | company contact mobile phone | 186'443 | 11% | 
| Contact person | company contact person | 100'707 | 6% | 
| Employees | number of employees | 53'117 | 3% | 
| Turnover | annual turnover | 41'665 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.