Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'846'623 |
Unique emails | quantity of unique emails | 1'167'188 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'846'555 | 99% |
Name | company name | 3'846'539 | 99% |
Phone | contact phone number | 3'814'464 | 99% |
City | company registration address city | 3'775'165 | 98% |
Postal code | company registration address postal code | 3'769'659 | 97% |
Province | administrative territorial unit - province (state) | 3'209'807 | 83% |
Activity | company activity | 2'460'410 | 63% |
Employees | number of employees | 1'434'042 | 37% |
Internet site | company internet site | 1'261'500 | 32% |
Registration date | company registration date | 1'094'292 | 28% |
Code | company registration code | 1'052'420 | 27% |
Contact person | company contact person | 973'814 | 25% |
Fax | fax number | 750'010 | 19% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 586'351 | 15% |
Turnover | annual turnover | 556'373 | 14% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 446'264 | 11% |
Capital | company authorized capital | 338'906 | 8% |
VAT code | company VAT code | 1'342 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.