Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 27'697 |
Unique emails | quantity of unique emails | 45'197 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 27'697 | 100% |
Name | company name | 27'695 | 99% |
Address | company registration address | 27'691 | 99% |
Activity | company activity | 27'666 | 99% |
Phone | contact phone number | 27'221 | 98% |
Postal code | company registration address postal code | 26'134 | 94% |
Province | administrative territorial unit - province (state) | 23'943 | 86% |
Contact person | company contact person | 23'756 | 85% |
Code | company registration code | 23'630 | 85% |
Employees | number of employees | 16'693 | 60% |
Contact e-mail | company contact e-mail | 16'607 | 59% |
Registration date | company registration date | 15'857 | 57% |
VAT code | company VAT code | 14'089 | 50% |
Internet site | company internet site | 13'050 | 47% |
Turnover | annual turnover | 9'916 | 35% |
Mobile | company contact mobile phone | 9'148 | 33% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'599 | 31% |
Fax | fax number | 5'823 | 21% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'177 | 18% |
Facebook profile link | 611 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.