Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 102'658 |
Unique emails | quantity of unique emails | 48'473 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 102'658 | 100% |
Address | company registration address | 102'655 | 99% |
Name | company name | 102'643 | 99% |
Phone | contact phone number | 99'884 | 97% |
Activity | company activity | 91'509 | 89% |
Postal code | company registration address postal code | 86'152 | 83% |
Code | company registration code | 34'295 | 33% |
Contact e-mail | company contact e-mail | 19'475 | 18% |
Registration date | company registration date | 18'873 | 18% |
Internet site | company internet site | 16'048 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'193 | 11% |
Province | administrative territorial unit - province (state) | 10'749 | 10% |
VAT code | company VAT code | 9'348 | 9% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'454 | 6% |
Employees | number of employees | 6'076 | 5% |
Fax | fax number | 5'828 | 5% |
Capital | company authorized capital | 5'553 | 5% |
Turnover | annual turnover | 4'781 | 4% |
Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.