Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'504 |
Unique emails | quantity of unique emails | 398'289 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'504 | 100% |
Address | company registration address | 278'489 | 99% |
Name | company name | 278'482 | 99% |
Postal code | company registration address postal code | 264'818 | 95% |
Phone | contact phone number | 231'966 | 83% |
Activity | company activity | 206'990 | 74% |
Internet site | company internet site | 205'868 | 73% |
Contact e-mail | company contact e-mail | 136'267 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'953 | 41% |
VAT code | company VAT code | 81'178 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'975 | 28% |
Province | administrative territorial unit - province (state) | 66'084 | 23% |
Code | company registration code | 64'576 | 23% |
Fax | fax number | 63'624 | 22% |
Registration date | company registration date | 28'294 | 10% |
Contact person | company contact person | 23'019 | 8% |
Mobile | company contact mobile phone | 16'789 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'292 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.