Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'567 |
Unique emails | quantity of unique emails | 138'139 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'567 | 100% |
City | company registration address city | 95'567 | 100% |
Name | company name | 95'563 | 99% |
Postal code | company registration address postal code | 91'280 | 95% |
Province | administrative territorial unit - province (state) | 87'413 | 91% |
Phone | contact phone number | 80'075 | 83% |
Internet site | company internet site | 72'923 | 76% |
Activity | company activity | 72'890 | 76% |
Contact e-mail | company contact e-mail | 45'555 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'272 | 43% |
VAT code | company VAT code | 29'339 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'692 | 30% |
Code | company registration code | 22'993 | 24% |
Fax | fax number | 19'738 | 20% |
Registration date | company registration date | 10'440 | 10% |
Contact person | company contact person | 8'669 | 9% |
Mobile | company contact mobile phone | 7'518 | 7% |
Turnover | annual turnover | 3'097 | 3% |
Employees | number of employees | 1'462 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.