Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'622 |
Unique emails | quantity of unique emails | 138'163 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'622 | 100% |
City | company registration address city | 95'622 | 100% |
Name | company name | 95'618 | 99% |
Postal code | company registration address postal code | 91'336 | 95% |
Province | administrative territorial unit - province (state) | 87'468 | 91% |
Phone | contact phone number | 80'128 | 83% |
Internet site | company internet site | 72'940 | 76% |
Activity | company activity | 72'927 | 76% |
Contact e-mail | company contact e-mail | 45'574 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'274 | 43% |
VAT code | company VAT code | 29'368 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'693 | 30% |
Code | company registration code | 23'006 | 24% |
Fax | fax number | 19'760 | 20% |
Registration date | company registration date | 10'453 | 10% |
Contact person | company contact person | 8'669 | 9% |
Mobile | company contact mobile phone | 7'527 | 7% |
Turnover | annual turnover | 3'097 | 3% |
Employees | number of employees | 1'474 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.