Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'444 |
Unique emails | quantity of unique emails | 100'284 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'444 | 100% |
Name | company name | 72'443 | 99% |
Address | company registration address | 72'442 | 99% |
Province | administrative territorial unit - province (state) | 72'146 | 99% |
Postal code | company registration address postal code | 68'737 | 94% |
Phone | contact phone number | 62'654 | 86% |
Activity | company activity | 59'115 | 81% |
Internet site | company internet site | 52'485 | 72% |
Contact e-mail | company contact e-mail | 34'342 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'223 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'390 | 29% |
VAT code | company VAT code | 21'353 | 29% |
Code | company registration code | 16'785 | 23% |
Fax | fax number | 12'643 | 17% |
Mobile | company contact mobile phone | 10'245 | 14% |
Contact person | company contact person | 8'478 | 11% |
Registration date | company registration date | 7'576 | 10% |
Turnover | annual turnover | 2'512 | 3% |
Employees | number of employees | 949 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.