Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'257 |
Unique emails | quantity of unique emails | 99'935 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'257 | 100% |
Name | company name | 72'256 | 99% |
Address | company registration address | 72'255 | 99% |
Province | administrative territorial unit - province (state) | 71'959 | 99% |
Postal code | company registration address postal code | 68'550 | 94% |
Phone | contact phone number | 62'566 | 86% |
Activity | company activity | 59'068 | 81% |
Internet site | company internet site | 52'364 | 72% |
Contact e-mail | company contact e-mail | 34'208 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'132 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'329 | 29% |
VAT code | company VAT code | 21'304 | 29% |
Code | company registration code | 16'730 | 23% |
Fax | fax number | 12'620 | 17% |
Mobile | company contact mobile phone | 10'225 | 14% |
Contact person | company contact person | 8'474 | 11% |
Registration date | company registration date | 7'562 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 943 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.